- Price€ 737.369,-
- 24h sales0
- 24h purchases5
- #teams305
Rider info

- Age
24 - Nationality
Italy - Weight
82 kg - Height
1.93 mtr
Buy
Cash | |
Price | € 737.369,- |
Cash after purchase |
1 days before the start of Tirreno-Adriatico | Stage 1
Last 10 results
Result | Race | Prizemoney |
---|---|---|
51 | UAE Tour | Stage 7 | |
123 | UAE Tour | Stage 6 | |
121 | UAE Tour | Stage 5 | |
96 | UAE Tour | Stage 4 | |
116 | UAE Tour | Stage 3 | |
1 | UAE Tour | Stage 2 | € 6.000,- |
101 | UAE Tour | Stage 1 | |
1 | Etoile de Bessèges - Tour du Gard | Stage 5 | € 6.900,- |
1 | Etoile de Bessèges - Tour du Gard | Stage 4 | € 3.000,- |
49 | Etoile de Bessèges - Tour du Gard | Stage 3 |
Links
Prizemoney per season
Season | Prizemoney | |
---|---|---|
2021 | € 15.900,- | |
2020 | € 128.100,- | |
2019 | € 94.100,- | |
2018 | € 72.100,- | |
2017 | € 23.300,- | |
2016 | € 1.800,- |
Program
Date | Race |
---|---|
10/03 | Tirreno-Adriatico |
20/03 | Milano-Sanremo |
11/04 | Paris-Roubaix |
19/04 | Tour of the Alps |
08/05 | Giro d'Italia |
Price breakdown
Baseprice | € 720.000,- |
In 305 teams | € 15.250,- |
Performance bonus | € 2.119,- |
€ 737.369,- |