- Price€ 397.806,-
- 24h sales1
- 24h purchases12
- #teams117
398.000
397.800
397.600
397.400
397.200
397.000
10/04
11/04
12/04
13/04
14/04
15/04
Rider info

- Age
34 - Nationality
Great Britain - Weight
71 kg - Height
1.83 mtr
Last 10 results
Result | Race | Prizemoney |
---|---|---|
20 | Volta Ciclista a Catalunya | Stage 7 | € 26.000,- |
31 | Volta Ciclista a Catalunya | Stage 6 | |
27 | Volta Ciclista a Catalunya | Stage 5 | |
3 | Volta Ciclista a Catalunya | Stage 4 | € 6.000,- |
4 | Volta Ciclista a Catalunya | Stage 3 | € 5.000,- |
10 | Volta Ciclista a Catalunya | Stage 2 | € 1.000,- |
30 | Volta Ciclista a Catalunya | Stage 1 | |
11 | Tirreno-Adriatico | Stage 7 | |
123 | Tirreno-Adriatico | Stage 6 | |
66 | Tirreno-Adriatico | Stage 5 |
Links
Prizemoney per season
Season | Prizemoney | |
---|---|---|
2021 | € 35.500,- | |
2020 | € 66.500,- | |
2019 | € 130.000,- | |
2018 | € 283.500,- | |
2017 | € 158.900,- | |
2016 | € 125.200,- |
Program
Date | Race |
---|---|
27/04 | Tour de Romandie |
26/06 | Tour de France |
Price breakdown
Baseprice | € 382.100,- |
In 117 teams | € 5.850,- |
Performance bonus | € 9.856,- |
€ 397.806,- |