Date | Result | Race | Prizemoney |
---|---|---|---|
19/06 | 2 | Tour de Suisse | Stage 8 (ITT) | € 70.000,- |
19/06 | 1 | Tour de Suisse | |
18/06 | 5 | Tour de Suisse | Stage 7 | € 7.500,- |
17/06 | 8 | Tour de Suisse | Stage 6 | € 4.000,- |
16/06 | 4 | Tour de Suisse | Stage 5 | € 8.000,- |
15/06 | 11 | Tour de Suisse | Stage 4 | € 500,- |
14/06 | 16 | Tour de Suisse | Stage 3 | € 1.500,- |
13/06 | 55 | Tour de Suisse | Stage 2 | |
12/06 | 14 | Tour de Suisse | Stage 1 | |
01/05 | 19 | Tour de Romandie |
Sprint | |
GC | |
TT | |
One day races | |
Climber |
Date | Race | Class | View |
---|---|---|---|
01/07 | Tour de France | 2.UWT | analyse |
04/08 | Commonwealth Games - ITT | JR | analyse |
07/08 | Commonwealth Games - Road Race | JR | analyse |