- Price€ 210.002,-
- 24h sales0
- 24h purchases2
- #teams19
209.880
209.876
209.872
209.868
209.864
209.860
209.856
209.852
209.848
209.844
10/04
11/04
12/04
13/04
14/04
15/04
Rider info

- Age
33 - Nationality
Italy - Weight
57 kg - Height
1.70 mtr
Buy
Cash | |
Price | € 210.002,- |
Cash after purchase |
3 days before the start of Tour of the Alps | Stage 1
Last 10 results
Result | Race | Prizemoney |
---|---|---|
114 | Volta Ciclista a Catalunya | Stage 7 | |
50 | Volta Ciclista a Catalunya | Stage 6 | |
18 | Volta Ciclista a Catalunya | Stage 5 | |
70 | Volta Ciclista a Catalunya | Stage 4 | |
96 | Volta Ciclista a Catalunya | Stage 3 | |
92 | Volta Ciclista a Catalunya | Stage 2 | |
68 | Volta Ciclista a Catalunya | Stage 1 | |
6 | GP Industria & Artigianato | € 5.000,- |
33 | Strade Bianche | |
13 | Trofeo Laigueglia | € 1.500,- |
Links
Prizemoney per season
Season | Prizemoney | |
---|---|---|
2021 | € 21.500,- | |
2020 | € 59.900,- | |
2019 | € 59.800,- | |
2018 | € 77.200,- | |
2017 | € 38.400,- | |
2016 | € 153.300,- |
Program
Date | Race |
---|---|
19/04 | Tour of the Alps |
08/05 | Giro d'Italia |
14/08 | La Vuelta ciclista a EspaƱa |
Price breakdown
Baseprice | € 198.400,- |
In 19 teams | € 950,- |
Performance bonus | € 10.652,- |
€ 210.002,- |