- Price€ 188.748,-
- 24h sales12
- 24h purchases2
- #teams87
190.800
190.400
190.000
189.600
189.200
188.800
10/04
11/04
12/04
13/04
14/04
15/04
Rider info

- Age
24 - Nationality
Switzerland - Weight
61 kg - Height
1.81 mtr
Last 10 results
Result | Race | Prizemoney |
---|---|---|
24 | Itzulia Basque Country | Stage 6 | |
77 | Itzulia Basque Country | Stage 5 | |
27 | Itzulia Basque Country | Stage 4 | |
20 | Itzulia Basque Country | Stage 3 | |
48 | Itzulia Basque Country | Stage 2 | |
63 | Itzulia Basque Country | Stage 1 | |
12 | Gran Premio Miguel Indurain | € 2.000,- |
18 | Paris-Nice | Stage 8 | € 12.000,- |
2 | Paris-Nice | Stage 7 | € 8.000,- |
42 | Paris-Nice | Stage 6 |
Links
Prizemoney per season
Season | Prizemoney | |
---|---|---|
2021 | € 19.000,- | |
2020 | € 21.100,- | |
2019 | € 11.700,- | |
2018 | € 27.100,- |
Program
Date | Race |
---|---|
18/04 | Amstel Gold Race |
14/08 | La Vuelta ciclista a España |
Price breakdown
Baseprice | € 172.300,- |
In 87 teams | € 4.350,- |
Performance bonus | € 12.098,- |
€ 188.748,- |