- Price€ 582.227,-
- 24h sales3
- 24h purchases5
- #teams133
583.800
583.600
583.400
583.200
583.000
582.800
582.600
582.400
10/04
11/04
12/04
13/04
14/04
15/04
Rider info

- Age
35 - Nationality
Belgium - Weight
74 kg - Height
1.81 mtr
Last 10 results
Result | Race | Prizemoney |
---|---|---|
12 | De Brabantse Pijl - La Flèche Brabançonne | € 2.000,- |
3 | Ronde van Vlaanderen - Tour des Flandres ME | € 20.000,- |
7 | Dwars door Vlaanderen - A travers la Flandre ME | € 9.000,- |
12 | Gent-Wevelgem in Flanders Fields ME | € 4.000,- |
6 | E3 Saxo Bank Classic | € 10.000,- |
13 | Milano-Sanremo | € 8.000,- |
42 | Tirreno-Adriatico | Stage 7 | |
50 | Tirreno-Adriatico | Stage 6 | |
14 | Tirreno-Adriatico | Stage 5 | |
93 | Tirreno-Adriatico | Stage 4 |
Links
Prizemoney per season
Season | Prizemoney | |
---|---|---|
2021 | € 76.600,- | |
2020 | € 84.100,- | |
2019 | € 262.700,- | |
2018 | € 388.800,- | |
2017 | € 339.800,- | |
2016 | € 295.700,- |
Program
Date | Race |
---|---|
18/04 | Amstel Gold Race |
26/06 | Tour de France |
10/09 | Grand Prix Cycliste de Québec |
12/09 | Grand Prix Cycliste de Montréal |
03/10 | Paris-Roubaix |
Price breakdown
Baseprice | € 562.350,- |
In 133 teams | € 6.650,- |
Performance bonus | € 13.227,- |
€ 582.227,- |