Date | Result | Race | Prizemoney |
---|---|---|---|
12/06 | 63 | Critérium du Dauphiné | |
12/06 | 67 | Critérium du Dauphiné | Stage 8 | |
11/06 | 48 | Critérium du Dauphiné | Stage 7 | € 1.000,- |
10/06 | 42 | Critérium du Dauphiné | Stage 6 | |
09/06 | 114 | Critérium du Dauphiné | Stage 5 | |
08/06 | 104 | Critérium du Dauphiné | Stage 4 | |
07/06 | 110 | Critérium du Dauphiné | Stage 3 | |
06/06 | 81 | Critérium du Dauphiné | Stage 2 | |
05/06 | 74 | Critérium du Dauphiné | Stage 1 | |
31/05 | 12 | Mercan'Tour Classic Alpes-Maritimes | € 1.600,- |
Sprint | |
GC | |
TT | |
One day races | |
Climber |
Date | Race | Class | View |
---|---|---|---|
01/07 | Tour de France | 2.UWT | analyse |