- Price€ 845.435,-
- 24h sales3
- 24h purchases0
- #teams44
846.200
846.000
845.800
845.600
845.400
10/04
11/04
12/04
13/04
14/04
15/04
Rider info

- Age
27 - Nationality
France - Weight
55 kg - Height
1.73 mtr
Last 10 results
Result | Race | Prizemoney |
---|---|---|
21 | Itzulia Basque Country | Stage 6 | |
18 | Itzulia Basque Country | Stage 5 | |
57 | Itzulia Basque Country | Stage 4 | € 2.500,- |
27 | Itzulia Basque Country | Stage 3 | |
63 | Itzulia Basque Country | Stage 2 | |
74 | Itzulia Basque Country | Stage 1 | |
14 | Gran Premio Miguel Indurain | € 1.000,- |
53 | Milano-Sanremo | |
19 | Paris-Nice | Stage 8 | € 20.000,- |
7 | Paris-Nice | Stage 7 | € 2.500,- |
Links
Prizemoney per season
Season | Prizemoney | |
---|---|---|
2021 | € 28.000,- | |
2020 | € 237.600,- | |
2019 | € 157.750,- | |
2018 | € 88.900,- | |
2017 | € 47.900,- | |
2016 | € 42.800,- |
Program
Date | Race |
---|---|
18/04 | Amstel Gold Race |
21/04 | La Flèche Wallonne |
25/04 | Liège-Bastogne-Liège |
30/05 | Critérium du Dauphiné |
26/06 | Tour de France |
14/08 | La Vuelta ciclista a España |
Price breakdown
Baseprice | € 839.500,- |
In 44 teams | € 2.200,- |
Performance bonus | € 3.735,- |
€ 845.435,- |