- Price€ 177.614,-
- 24h sales3
- 24h purchases45
- #teams141
178.500
177.000
175.500
174.000
172.500
171.000
10/04
11/04
12/04
13/04
14/04
15/04
Rider info

- Age
23 - Nationality
Netherlands - Weight
66 kg - Height
1.82 mtr
Last 10 results
Result | Race | Prizemoney |
---|---|---|
4 | De Brabantse Pijl - La Flèche Brabançonne | € 7.000,- |
DNF | Itzulia Basque Country | Stage 6 | |
128 | Itzulia Basque Country | Stage 5 | € 1.500,- |
130 | Itzulia Basque Country | Stage 4 | |
87 | Itzulia Basque Country | Stage 3 | |
80 | Itzulia Basque Country | Stage 2 | |
8 | Itzulia Basque Country | Stage 1 | € 2.000,- |
86 | Volta Ciclista a Catalunya | Stage 7 | |
105 | Volta Ciclista a Catalunya | Stage 6 | |
113 | Volta Ciclista a Catalunya | Stage 5 | € 1.000,- |
Links
Prizemoney per season
Season | Prizemoney | |
---|---|---|
2021 | € 22.250,- | |
2020 | € 9.200,- | |
2019 | € 7.300,- | |
2018 | € 1.600,- |
Program
Date | Race |
---|---|
18/04 | Amstel Gold Race |
21/04 | La Flèche Wallonne |
25/04 | Liège-Bastogne-Liège |
Price breakdown
Baseprice | € 155.550,- |
In 141 teams | € 7.050,- |
Performance bonus | € 15.014,- |
€ 177.614,- |