- Price€ 156.000,-
- 24h sales0
- 24h purchases0
Purchases per day
will be replace by price chart when game startsRider info

- Age
22 - Nationality
Netherlands - Weight
66 kg - Height
1.82 mtr
Last 10 results
Result | Race | Prizemoney |
---|---|---|
134 | La Vuelta ciclista a España | Stage 18 | € 0,- |
43 | La Vuelta ciclista a España | Stage 17 | € 0,- |
108 | La Vuelta ciclista a España | Stage 16 | € 0,- |
100 | La Vuelta ciclista a España | Stage 15 | € 0,- |
115 | La Vuelta ciclista a España | Stage 14 | € 0,- |
114 | La Vuelta ciclista a España | Stage 13 | € 0,- |
40 | La Vuelta ciclista a España | Stage 12 | € 0,- |
85 | La Vuelta ciclista a España | Stage 11 | € 0,- |
149 | La Vuelta ciclista a España | Stage 10 | € 0,- |
157 | La Vuelta ciclista a España | Stage 9 | € 0,- |
Prizemoney per season
Season | Prizemoney | |
---|---|---|
2020 | € 9.200,- | |
2019 | € 7.300,- | |
2018 | € 1.600,- |
Program
Date | Race |
---|---|
20/03 | Milano-Sanremo |
18/04 | Amstel Gold Race |
21/04 | La Flèche Wallonne |
25/04 | Liège-Bastogne-Liège |