- Price€ 260.000,-
- 24h sales0
- 24h purchases0
Purchases per day
will be replace by price chart when game startsRider info

- Age
31 - Nationality
Russia - Weight
67 kg - Height
1.87 mtr
Last 10 results
Result | Race | Prizemoney |
---|---|---|
45 | Giro d'Italia | Stage 21 | € 0,- |
58 | Giro d'Italia | Stage 20 | € 0,- |
122 | Giro d'Italia | Stage 19 | € 0,- |
25 | Giro d'Italia | Stage 18 | € 0,- |
4 | Giro d'Italia | Stage 17 | € 0,- |
87 | Giro d'Italia | Stage 16 | € 0,- |
22 | Giro d'Italia | Stage 15 | € 0,- |
18 | Giro d'Italia | Stage 14 | € 0,- |
58 | Giro d'Italia | Stage 13 | € 0,- |
45 | Giro d'Italia | Stage 12 | € 0,- |
Prizemoney per season
Season | Prizemoney | |
---|---|---|
2020 | € 35.500,- | |
2019 | € 74.200,- | |
2018 | € 66.100,- | |
2017 | € 264.900,- | |
2016 | € 175.400,- |
Program
Date | Race |
---|