Date | Result | Race | Prizemoney |
---|---|---|---|
05/06 | 1006 | Brussels Cycling Classic | |
04/06 | 118 | Heylen Vastgoed Heistse Pijl | |
29/05 | 1005 | Grote Prijs Marcel Kint | |
26/05 | 31 | Circuit de Wallonie | |
22/05 | 1005 | Rund um Köln | |
15/05 | 68 | Tour de Hongrie | |
15/05 | 93 | Tour de Hongrie | Stage 5 | |
14/05 | 10 | Tour de Hongrie | Stage 4 | € 300,- |
13/05 | 13 | Tour de Hongrie | Stage 3 | |
12/05 | 4 | Tour de Hongrie | Stage 2 | € 2.100,- |
Sprint | |
GC | |
TT | |
One day races | |
Climber |
Date | Race | Class | View |
---|