- Price€ 434.943,-
- 24h sales0
- 24h purchases2
- #teams59
Rider info

- Age
27 - Nationality
Australia - Weight
67 kg - Height
1.90 mtr
Buy
Cash | |
Price | € 434.943,- |
Cash after purchase |
16 hours before the start of Paris-Nice | Stage 3 (ITT)
Last 10 results
Result | Race | Prizemoney |
---|---|---|
57 | Paris-Nice | Stage 2 | |
32 | Paris-Nice | Stage 1 | |
84 | UAE Tour | Stage 7 | |
107 | UAE Tour | Stage 6 | |
22 | UAE Tour | Stage 5 | |
113 | UAE Tour | Stage 4 | |
26 | UAE Tour | Stage 3 | |
62 | UAE Tour | Stage 2 | |
43 | UAE Tour | Stage 1 | |
23 | Tour de la Provence | Stage 4 | € 11.000,- |
Links
Prizemoney per season
Season | Prizemoney | |
---|---|---|
2021 | € 11.800,- | |
2020 | € 74.700,- | |
2019 | € 112.800,- | |
2018 | € 62.700,- | |
2017 | € 75.300,- | |
2016 | € 43.200,- |
Program
Date | Race |
---|---|
22/03 | Volta Ciclista a Catalunya |
18/04 | Amstel Gold Race |
21/04 | La Flèche Wallonne |
25/04 | Liège-Bastogne-Liège |
26/06 | Tour de France |
Price breakdown
Baseprice | € 429.350,- |
In 59 teams | € 2.950,- |
Performance bonus | € 2.643,- |
€ 434.943,- |