- Price€ 153.000,-
- 24h sales1
- 24h purchases3
Purchases per day
will be replace by price chart when game startsRider info

- Age
26 - Nationality
Italy - Weight
68 kg - Height
1.69 mtr
Last 10 results
Result | Race | Prizemoney |
---|---|---|
DNF | La Vuelta ciclista a España | Stage 11 | € 0,- |
78 | La Vuelta ciclista a España | Stage 10 | € 0,- |
5 | La Vuelta ciclista a España | Stage 9 | € 0,- |
156 | La Vuelta ciclista a España | Stage 8 | € 0,- |
159 | La Vuelta ciclista a España | Stage 7 | € 0,- |
163 | La Vuelta ciclista a España | Stage 6 | € 0,- |
157 | La Vuelta ciclista a España | Stage 5 | € 0,- |
3 | La Vuelta ciclista a España | Stage 4 | € 0,- |
162 | La Vuelta ciclista a España | Stage 3 | € 0,- |
168 | La Vuelta ciclista a España | Stage 2 | € 0,- |
Prizemoney per season
Season | Prizemoney | |
---|---|---|
2020 | € 42.400,- | |
2019 | € 59.100,- | |
2018 | € 68.950,- | |
2017 | € 125.200,- | |
2016 | € 84.200,- |
Program
Date | Race |
---|