- Price€ 390.519,-
- 24h sales3
- 24h purchases0
- #teams17
390.552
390.548
390.544
390.540
390.536
390.532
390.528
390.524
390.520
390.516
10/04
11/04
12/04
13/04
14/04
15/04
Rider info

- Age
25 - Nationality
Great Britain - Weight
58 kg - Height
1.73 mtr
Last 10 results
Result | Race | Prizemoney |
---|---|---|
15 | Itzulia Basque Country | Stage 6 | € 4.000,- |
28 | Itzulia Basque Country | Stage 5 | |
8 | Itzulia Basque Country | Stage 4 | € 2.000,- |
7 | Itzulia Basque Country | Stage 3 | € 2.500,- |
16 | Itzulia Basque Country | Stage 2 | |
49 | Itzulia Basque Country | Stage 1 | |
28 | Volta Ciclista a Catalunya | Stage 7 | |
69 | Volta Ciclista a Catalunya | Stage 6 | |
7 | Volta Ciclista a Catalunya | Stage 5 | € 3.000,- |
62 | Volta Ciclista a Catalunya | Stage 4 |
Links
Prizemoney per season
Season | Prizemoney | |
---|---|---|
2021 | € 15.500,- | |
2020 | € 51.500,- | |
2019 | € 94.500,- | |
2018 | € 23.700,- | |
2017 | € 8.700,- |
Program
Date | Race |
---|---|
08/05 | Giro d'Italia |
Price breakdown
Baseprice | € 385.550,- |
In 17 teams | € 850,- |
Performance bonus | € 4.119,- |
€ 390.519,- |