Date | Result | Race | Prizemoney |
---|---|---|---|
12/06 | 1005 | Critérium du Dauphiné | Stage 8 | |
11/06 | 125 | Critérium du Dauphiné | Stage 7 | |
10/06 | 99 | Critérium du Dauphiné | Stage 6 | |
09/06 | 120 | Critérium du Dauphiné | Stage 5 | |
08/06 | 12 | Critérium du Dauphiné | Stage 4 | |
07/06 | 111 | Critérium du Dauphiné | Stage 3 | |
06/06 | 92 | Critérium du Dauphiné | Stage 2 | |
05/06 | 10 | Critérium du Dauphiné | Stage 1 | € 2.000,- |
17/04 | 57 | Paris-Roubaix | |
10/04 | 44 | Amstel Gold Race |
Sprint | |
GC | |
TT | |
One day races | |
Climber |
Date | Race | Class | View |
---|