- Price€ 178.500,-
- 24h sales0
- 24h purchases1
Purchases per day
will be replace by price chart when game startsRider info

- Age
28 - Nationality
Germany - Weight
78 kg - Height
1.84 mtr
Last 10 results
Result | Race | Prizemoney |
---|---|---|
5 | La Vuelta ciclista a España | Stage 18 | € 0,- |
41 | La Vuelta ciclista a España | Stage 17 | € 0,- |
9 | La Vuelta ciclista a España | Stage 16 | € 0,- |
14 | La Vuelta ciclista a España | Stage 15 | € 0,- |
35 | La Vuelta ciclista a España | Stage 14 | € 0,- |
10 | La Vuelta ciclista a España | Stage 13 | € 0,- |
51 | La Vuelta ciclista a España | Stage 12 | € 0,- |
61 | La Vuelta ciclista a España | Stage 11 | € 0,- |
46 | La Vuelta ciclista a España | Stage 10 | € 0,- |
19 | La Vuelta ciclista a España | Stage 9 | € 0,- |
Prizemoney per season
Season | Prizemoney | |
---|---|---|
2020 | € 22.300,- | |
2019 | € 22.800,- | |
2018 | € 38.600,- | |
2017 | € 44.900,- | |
2016 | € 35.100,- |
Program
Date | Race |
---|