- Price€ 401.323,-
- 24h sales26
- 24h purchases4
- #teams171
Rider info

- Age
28 - Nationality
Belgium - Weight
78 kg - Height
1.86 mtr
Buy
Cash | |
Price | € 401.323,- |
Cash after purchase |
17 hours before the start of Paris-Nice | Stage 3 (ITT)
Last 10 results
Links
Prizemoney per season
Season | Prizemoney | |
---|---|---|
2020 | € 80.200,- | |
2019 | € 150.400,- | |
2018 | € 191.100,- | |
2017 | € 211.400,- | |
2016 | € 66.700,- |
Program
Date | Race |
---|---|
20/03 | Milano-Sanremo |
26/03 | E3 Saxo Bank Classic |
28/03 | Gent-Wevelgem in Flanders Fields |
31/03 | Dwars door Vlaanderen - A travers la Flandre |
04/04 | Ronde van Vlaanderen - Tour des Flandres |
11/04 | Paris-Roubaix |
18/04 | Amstel Gold Race |
26/06 | Tour de France |
Price breakdown
Baseprice | € 392.650,- |
In 171 teams | € 8.550,- |
Performance bonus | € 123,- |
€ 401.323,- |