Date | Result | Race | Prizemoney |
---|---|---|---|
15/06 | 1006 | Tour de Suisse | Stage 4 | |
14/06 | 145 | Tour de Suisse | Stage 3 | |
13/06 | 144 | Tour de Suisse | Stage 2 | |
12/06 | 130 | Tour de Suisse | Stage 1 | |
29/05 | 2 | Tour of Norway | |
29/05 | 32 | Tour of Norway | Stage 6 | € 18.500,- |
28/05 | 4 | Tour of Norway | Stage 5 | € 2.800,- |
27/05 | 24 | Tour of Norway | Stage 4 | |
26/05 | 2 | Tour of Norway | Stage 3 | € 3.600,- |
25/05 | 15 | Tour of Norway | Stage 2 |
Sprint | |
GC | |
TT | |
One day races | |
Climber |
Date | Race | Class | View |
---|---|---|---|
19/08 | La Vuelta ciclista a España | 2.UWT | analyse |