Date | Result | Race | Prizemoney |
---|---|---|---|
30/04 | 1006 | International Tour of Hellas | Stage 4 | |
29/04 | 112 | International Tour of Hellas | Stage 3 | |
28/04 | 16 | International Tour of Hellas | Stage 2 | |
27/04 | 41 | International Tour of Hellas | Stage 1 | |
19/03 | 59 | Milano-Sanremo | |
13/03 | 1006 | Tirreno-Adriatico | Stage 7 | |
12/03 | 89 | Tirreno-Adriatico | Stage 6 | |
11/03 | 30 | Tirreno-Adriatico | Stage 5 | € 500,- |
10/03 | 95 | Tirreno-Adriatico | Stage 4 | € 1.000,- |
09/03 | 56 | Tirreno-Adriatico | Stage 3 |
Sprint | |
GC | |
TT | |
One day races | |
Climber |
Date | Race | Class | View |
---|