- Price€ 50.000,-
- 24h sales0
- 24h purchases0
Purchases per day
will be replace by price chart when game startsRider info

- Age
30 - Nationality
France - Weight
70 kg - Height
1.80 mtr
Last 10 results
Result | Race | Prizemoney |
---|---|---|
44 | Paris - Tours Elite | € 0,- |
68 | Paris-Camembert | € 0,- |
83 | Grand Prix d'Isbergues - Pas de Calais | € 0,- |
117 | Tour du Doubs | € 0,- |
DNF | National Championships France - Road Race | € 0,- |
16 | National Championships France - ITT | € 0,- |
42 | Le Tour de Savoie Mont Blanc | Stage 5 | € 0,- |
71 | Le Tour de Savoie Mont Blanc | Stage 4 | € 0,- |
75 | Le Tour de Savoie Mont Blanc | Stage 3 | € 0,- |
82 | Le Tour de Savoie Mont Blanc | Stage 2 | € 0,- |
Prizemoney per season
Season | Prizemoney | |
---|---|---|
2020 | € 6.000,- | |
2019 | € 5.000,- | |
2018 | € 19.100,- | |
2017 | € 38.500,- | |
2016 | € 75.800,- |
Program
Date | Race |
---|---|
31/01 | Grand Prix Cycliste la Marseillaise |
03/02 | Etoile de Bessèges - Tour du Gard |