Date | Result | Race | Prizemoney |
---|---|---|---|
01/07 | 7 | Tour de France | Stage 1 (ITT) | € 8.000,- |
12/06 | 2 | Critérium du Dauphiné | |
12/06 | 1 | Critérium du Dauphiné | Stage 8 | € 73.000,- |
11/06 | 3 | Critérium du Dauphiné | Stage 7 | € 9.500,- |
10/06 | 40 | Critérium du Dauphiné | Stage 6 | |
09/06 | 60 | Critérium du Dauphiné | Stage 5 | |
08/06 | 7 | Critérium du Dauphiné | Stage 4 | € 5.000,- |
07/06 | 27 | Critérium du Dauphiné | Stage 3 | |
06/06 | 84 | Critérium du Dauphiné | Stage 2 | |
05/06 | 86 | Critérium du Dauphiné | Stage 1 |
Sprint | |
GC | |
TT | |
One day races | |
Climber |
Date | Race | Class | View |
---|---|---|---|
01/07 | Tour de France | 2.UWT | analyse |