Date | Result | Race | Prizemoney |
---|---|---|---|
06/06 | 1005 | Critérium du Dauphiné | Stage 2 | |
05/06 | 149 | Critérium du Dauphiné | Stage 1 | |
29/05 | 1005 | Tour of Norway | Stage 6 | |
28/05 | 88 | Tour of Norway | Stage 5 | |
27/05 | 93 | Tour of Norway | Stage 4 | |
26/05 | 82 | Tour of Norway | Stage 3 | |
25/05 | 81 | Tour of Norway | Stage 2 | |
24/05 | 103 | Tour of Norway | Stage 1 | |
30/04 | 1005 | Tour de Romandie | Stage 4 | |
29/04 | 127 | Tour de Romandie | Stage 3 |
Sprint | |
GC | |
TT | |
One day races | |
Climber |
Date | Race | Class | View |
---|