Date | Result | Race | Prizemoney |
---|---|---|---|
29/05 | 57 | Giro d'Italia | Stage 21 (ITT) | € 33.000,- |
29/05 | 10 | Giro d'Italia | |
28/05 | 16 | Giro d'Italia | Stage 20 | € 750,- |
27/05 | 16 | Giro d'Italia | Stage 19 | € 750,- |
26/05 | 72 | Giro d'Italia | Stage 18 | € 750,- |
25/05 | 23 | Giro d'Italia | Stage 17 | |
24/05 | 16 | Giro d'Italia | Stage 16 | |
22/05 | 23 | Giro d'Italia | Stage 15 | |
21/05 | 10 | Giro d'Italia | Stage 14 | € 1.000,- |
20/05 | 30 | Giro d'Italia | Stage 13 | € 3.750,- |
Sprint | |
GC | |
TT | |
One day races | |
Climber |
Date | Race | Class | View |
---|---|---|---|
19/08 | La Vuelta ciclista a España | 2.UWT | analyse |