Date | Result | Race | Prizemoney |
---|---|---|---|
12/06 | 23 | Elfstedenronde Brugge | |
11/06 | 41 | Dwars door het Hageland | |
05/06 | 13 | Brussels Cycling Classic | € 3.000,- |
28/05 | 3 | Tour of Estonia | |
28/05 | 4 | Tour of Estonia | Stage 3 | € 15.500,- |
27/05 | 2 | Tour of Estonia | Stage 2 | € 3.500,- |
26/05 | 3 | Tour of Estonia | Prologue | € 2.400,- |
22/05 | 1005 | Rund um Köln | |
21/05 | 27 | Veenendaal-Veenendaal Classic | |
17/04 | 43 | Presidential Cycling Tour of Türkiye |
Sprint | |
GC | |
TT | |
One day races | |
Climber |
Date | Race | Class | View |
---|