Date | Result | Race | Prizemoney |
---|---|---|---|
12/06 | 27 | Critérium du Dauphiné | |
12/06 | 23 | Critérium du Dauphiné | Stage 8 | |
11/06 | 53 | Critérium du Dauphiné | Stage 7 | |
10/06 | 67 | Critérium du Dauphiné | Stage 6 | |
09/06 | 58 | Critérium du Dauphiné | Stage 5 | |
08/06 | 44 | Critérium du Dauphiné | Stage 4 | |
07/06 | 40 | Critérium du Dauphiné | Stage 3 | |
06/06 | 76 | Critérium du Dauphiné | Stage 2 | |
05/06 | 35 | Critérium du Dauphiné | Stage 1 | |
02/06 | 1005 | Giro dell'Appennino |
Sprint | |
GC | |
TT | |
One day races | |
Climber |
Date | Race | Class | View |
---|---|---|---|
01/07 | Tour de France | 2.UWT | analyse |