Date | Result | Race | Prizemoney |
---|---|---|---|
18/06 | 28 | Tour de Suisse | Stage 7 | |
17/06 | 18 | Tour de Suisse | Stage 6 | |
16/06 | 50 | Tour de Suisse | Stage 5 | |
15/06 | 24 | Tour de Suisse | Stage 4 | |
14/06 | 27 | Tour de Suisse | Stage 3 | |
13/06 | 25 | Tour de Suisse | Stage 2 | |
12/06 | 43 | Tour de Suisse | Stage 1 | |
31/05 | 31 | Mercan'Tour Classic Alpes-Maritimes | |
24/04 | 1005 | Liège-Bastogne-Liège | |
20/04 | 116 | La Flèche Wallonne |
Sprint | |
GC | |
TT | |
One day races | |
Climber |
Date | Race | Class | View |
---|---|---|---|
19/08 | La Vuelta ciclista a España | 2.UWT | analyse |