Date | Result | Race | Prizemoney |
---|---|---|---|
29/05 | 13 | Giro d'Italia | Stage 21 (ITT) | € 4.000,- |
29/05 | 19 | Giro d'Italia | |
28/05 | 10 | Giro d'Italia | Stage 20 | € 1.000,- |
27/05 | 34 | Giro d'Italia | Stage 19 | |
26/05 | 52 | Giro d'Italia | Stage 18 | |
25/05 | 24 | Giro d'Italia | Stage 17 | |
24/05 | 7 | Giro d'Italia | Stage 16 | € 12.000,- |
22/05 | 12 | Giro d'Italia | Stage 15 | |
21/05 | 47 | Giro d'Italia | Stage 14 | |
20/05 | 96 | Giro d'Italia | Stage 13 |
Sprint | |
GC | |
TT | |
One day races | |
Climber |
Date | Race | Class | View |
---|---|---|---|
01/07 | Tour de France | 2.UWT | analyse |