Date | Result | Race | Prizemoney |
---|---|---|---|
11/06 | 1005 | Critérium du Dauphiné | Stage 7 | |
10/06 | 12 | Critérium du Dauphiné | Stage 6 | |
09/06 | 16 | Critérium du Dauphiné | Stage 5 | |
08/06 | 141 | Critérium du Dauphiné | Stage 4 | |
07/06 | 114 | Critérium du Dauphiné | Stage 3 | |
06/06 | 144 | Critérium du Dauphiné | Stage 2 | |
05/06 | 129 | Critérium du Dauphiné | Stage 1 | |
29/05 | 2 | Grote Prijs Marcel Kint | € 5.600,- |
26/05 | 16 | Circuit de Wallonie | |
15/05 | 2 | Tro-Bro Léon | € 9.000,- |
Sprint | |
GC | |
TT | |
One day races | |
Climber |
Date | Race | Class | View |
---|---|---|---|
01/07 | Tour de France | 2.UWT | analyse |