Date | Result | Race | Prizemoney |
---|---|---|---|
12/06 | 23 | Critérium du Dauphiné | |
12/06 | 31 | Critérium du Dauphiné | Stage 8 | |
11/06 | 32 | Critérium du Dauphiné | Stage 7 | € 2.000,- |
10/06 | 58 | Critérium du Dauphiné | Stage 6 | |
09/06 | 61 | Critérium du Dauphiné | Stage 5 | |
08/06 | 21 | Critérium du Dauphiné | Stage 4 | |
07/06 | 32 | Critérium du Dauphiné | Stage 3 | |
06/06 | 68 | Critérium du Dauphiné | Stage 2 | |
05/06 | 38 | Critérium du Dauphiné | Stage 1 | |
01/05 | 40 | Tour de Romandie |
Sprint | |
GC | |
TT | |
One day races | |
Climber |
Date | Race | Class | View |
---|---|---|---|
01/07 | Tour de France | 2.UWT | analyse |