Date | Result | Race | Prizemoney |
---|---|---|---|
24/07 | 56 | Tour de France | Stage 21 | |
24/07 | 99 | Tour de France | |
23/07 | 82 | Tour de France | Stage 20 (ITT) | |
22/07 | 119 | Tour de France | Stage 19 | |
21/07 | 125 | Tour de France | Stage 18 | |
20/07 | 122 | Tour de France | Stage 17 | |
19/07 | 129 | Tour de France | Stage 16 | |
17/07 | 3 | Tour de France | Stage 15 | € 8.000,- |
16/07 | 153 | Tour de France | Stage 14 | |
15/07 | 1 | Tour de France | Stage 13 | € 18.000,- |
Sprint | |
GC | |
TT | |
One day races | |
Climber |
Date | Race | Class | View |
---|---|---|---|
19/08 | La Vuelta ciclista a España | 2.UWT | analyse |