Date | Result | Race | Prizemoney |
---|---|---|---|
01/07 | 74 | Tour de France | Stage 1 (ITT) | |
18/06 | 1006 | Tour de Suisse | Stage 7 | |
17/06 | 70 | Tour de Suisse | Stage 6 | |
16/06 | 56 | Tour de Suisse | Stage 5 | |
15/06 | 137 | Tour de Suisse | Stage 4 | |
14/06 | 103 | Tour de Suisse | Stage 3 | |
13/06 | 88 | Tour de Suisse | Stage 2 | |
12/06 | 136 | Tour de Suisse | Stage 1 | |
10/06 | 19 | Grosser Preis des Kantons Aargau | |
29/05 | 21 | Tour of Norway | Stage 6 |
Sprint | |
GC | |
TT | |
One day races | |
Climber |
Date | Race | Class | View |
---|---|---|---|
01/07 | Tour de France | 2.UWT | analyse |
21/08 | BEMER Cyclassics | 1.UWT | analyse |