- Price€ 138.500,-
- 24h sales0
- 24h purchases1
Purchases per day
will be replace by price chart when game startsRider info

- Age
21 - Nationality
Great Britain - Weight
0 kg - Height
0.00 mtr
Last 10 results
Result | Race | Prizemoney |
---|---|---|
122 | La Vuelta ciclista a España | Stage 18 | € 0,- |
5 | La Vuelta ciclista a España | Stage 17 | € 0,- |
65 | La Vuelta ciclista a España | Stage 16 | € 0,- |
91 | La Vuelta ciclista a España | Stage 15 | € 0,- |
76 | La Vuelta ciclista a España | Stage 14 | € 0,- |
44 | La Vuelta ciclista a España | Stage 13 | € 0,- |
41 | La Vuelta ciclista a España | Stage 12 | € 0,- |
4 | La Vuelta ciclista a España | Stage 11 | € 0,- |
75 | La Vuelta ciclista a España | Stage 10 | € 0,- |
86 | La Vuelta ciclista a España | Stage 9 | € 0,- |
Prizemoney per season
Season | Prizemoney | |
---|---|---|
2020 | € 13.000,- |
Program
Date | Race |
---|