- Price€ 346.000,-
- 24h sales1
- 24h purchases4
Purchases per day
will be replace by price chart when game startsRider info

- Age
26 - Nationality
Slovenia - Weight
72 kg - Height
1.85 mtr
Last 10 results
Result | Race | Prizemoney |
---|---|---|
DNS | La Vuelta ciclista a España | Stage 3 | € 0,- |
148 | La Vuelta ciclista a España | Stage 2 | € 0,- |
26 | La Vuelta ciclista a España | Stage 1 | € 0,- |
4 | Liège-Bastogne-Liège | € 0,- |
25 | La Flèche Wallonne | € 0,- |
27 | Tour de France | Stage 21 | € 0,- |
96 | Tour de France | Stage 20 | € 0,- |
63 | Tour de France | Stage 19 | € 0,- |
63 | Tour de France | Stage 18 | € 0,- |
39 | Tour de France | Stage 17 | € 0,- |
Prizemoney per season
Season | Prizemoney | |
---|---|---|
2020 | € 42.200,- | |
2019 | € 89.600,- | |
2018 | € 179.200,- | |
2017 | € 64.200,- | |
2016 | € 32.000,- |
Program
Date | Race |
---|---|
03/02 | Volta a la Comunitat Valenciana |
06/03 | Strade Bianche |
20/03 | Milano-Sanremo |
22/03 | Volta Ciclista a Catalunya |
05/04 | Itzulia Basque Country |
18/04 | Amstel Gold Race |
25/04 | Liège-Bastogne-Liège |
08/05 | Giro d'Italia |
26/06 | Tour de France |
09/08 | Tour de Pologne |
10/09 | Grand Prix Cycliste de Québec |
12/09 | Grand Prix Cycliste de Montréal |