Date | Result | Race | Prizemoney |
---|---|---|---|
13/07 | 1005 | Tour de France | Stage 11 | € 2.000,- |
12/07 | 98 | Tour de France | Stage 10 | |
10/07 | 115 | Tour de France | Stage 9 | |
09/07 | 131 | Tour de France | Stage 8 | |
08/07 | 77 | Tour de France | Stage 7 | |
07/07 | 145 | Tour de France | Stage 6 | |
06/07 | 81 | Tour de France | Stage 5 | |
05/07 | 76 | Tour de France | Stage 4 | |
03/07 | 25 | Tour de France | Stage 3 | |
02/07 | 19 | Tour de France | Stage 2 |
Sprint | |
GC | |
TT | |
One day races | |
Climber |
Date | Race | Class | View |
---|---|---|---|
25/09 | World Championships - Road Race | WC | analyse |