- Price€ 936.150,-
- 24h sales14
- 24h purchases35
- #teams807
Rider info

- Age
26 - Nationality
Netherlands - Weight
75 kg - Height
1.84 mtr
Buy
Cash | |
Price | € 936.150,- |
Cash after purchase |
1 days before the start of Tirreno-Adriatico | Stage 1
Last 10 results
Result | Race | Prizemoney |
---|---|---|
1 | Strade Bianche | € 15.000,- |
37 | Le Samyn | |
12 | Kuurne - Bruxelles - Kuurne | € 2.000,- |
DNS | UAE Tour | Stage 2 | |
1 | UAE Tour | Stage 1 | € 8.500,- |
DNF | AG Driedaagse Brugge-De Panne | |
1 | Ronde van Vlaanderen - Tour des Flandres | |
9 | Gent-Wevelgem in Flanders Fields | |
2 | De Brabantse Pijl - La Flèche Brabançonne | |
6 | Liège-Bastogne-Liège |
Links
Prizemoney per season
Season | Prizemoney | |
---|---|---|
2021 | € 25.500,- | |
2020 | € 175.200,- | |
2019 | € 158.700,- | |
2018 | € 68.350,- | |
2017 | € 49.800,- | |
2016 | € 7.600,- |
Program
Date | Race |
---|---|
10/03 | Tirreno-Adriatico |
20/03 | Milano-Sanremo |
26/03 | E3 Saxo Bank Classic |
31/03 | Dwars door Vlaanderen - A travers la Flandre |
04/04 | Ronde van Vlaanderen - Tour des Flandres |
11/04 | Paris-Roubaix |
26/06 | Tour de France |
Price breakdown
Baseprice | € 893.100,- |
In 807 teams | € 40.350,- |
Performance bonus | € 2.700,- |
€ 936.150,- |