- Price€ 665.764,-
- 24h sales0
- 24h purchases1
- #teams95
666.800
666.400
666.000
665.600
665.200
664.800
10/04
11/04
12/04
13/04
14/04
15/04
Rider info

- Age
31 - Nationality
Italy - Weight
74 kg - Height
1.79 mtr
Last 10 results
Result | Race | Prizemoney |
---|---|---|
3 | De Brabantse Pijl - La Flèche Brabançonne | € 8.000,- |
57 | Ronde van Vlaanderen - Tour des Flandres ME | |
20 | Dwars door Vlaanderen - A travers la Flandre ME | |
3 | Gent-Wevelgem in Flanders Fields ME | € 13.000,- |
18 | E3 Saxo Bank Classic | |
12 | Milano-Sanremo | € 9.000,- |
28 | Paris-Nice | Stage 8 | |
76 | Paris-Nice | Stage 7 | |
44 | Paris-Nice | Stage 6 | |
119 | Paris-Nice | Stage 5 |
Links
Prizemoney per season
Season | Prizemoney | |
---|---|---|
2021 | € 48.600,- | |
2020 | € 68.800,- | |
2019 | € 272.300,- | |
2018 | € 118.900,- | |
2017 | € 244.500,- | |
2016 | € 171.400,- |
Program
Date | Race |
---|---|
18/04 | Amstel Gold Race |
14/08 | La Vuelta ciclista a España |
Price breakdown
Baseprice | € 653.750,- |
In 95 teams | € 4.750,- |
Performance bonus | € 7.264,- |
€ 665.764,- |