Date | Result | Race | Prizemoney |
---|---|---|---|
29/05 | 30 | Giro d'Italia | |
29/05 | 58 | Giro d'Italia | Stage 21 (ITT) | |
28/05 | 58 | Giro d'Italia | Stage 20 | € 1.500,- |
27/05 | 71 | Giro d'Italia | Stage 19 | |
26/05 | 114 | Giro d'Italia | Stage 18 | |
25/05 | 7 | Giro d'Italia | Stage 17 | € 4.000,- |
24/05 | 34 | Giro d'Italia | Stage 16 | |
22/05 | 63 | Giro d'Italia | Stage 15 | |
21/05 | 42 | Giro d'Italia | Stage 14 | |
20/05 | 109 | Giro d'Italia | Stage 13 |
Sprint | |
GC | |
TT | |
One day races | |
Climber |
Date | Race | Class | View |
---|