- Price€ 107.743,-
- 24h sales3
- 24h purchases18
- #teams441
Rider info

- Age
21 - Nationality
Belgium - Weight
60 kg - Height
1.75 mtr
Last 10 results
Result | Race | Prizemoney |
---|---|---|
34 | Tour de la Provence | Stage 4 | € 10.000,- |
8 | Tour de la Provence | Stage 3 | € 1.200,- |
16 | Tour de la Provence | Stage 2 | |
45 | Tour de la Provence | Stage 1 | |
DNF | AG Driedaagse Brugge-De Panne | |
66 | De Brabantse Pijl - La Flèche Brabançonne | |
91 | Liège-Bastogne-Liège | |
84 | La Flèche Wallonne | |
56 | National Championships Belgium - Road Race | |
79 | Okolo Slovenska / Tour de Slovaquie | Stage 4 |
Links
Prizemoney per season
Season | Prizemoney | |
---|---|---|
2021 | € 11.200,- | |
2020 | € 29.700,- |
Program
Date | Race |
---|---|
03/03 | Trofeo Laigueglia |
07/03 | GP Industria & Artigianato |
22/03 | Volta Ciclista a Catalunya |
14/04 | De Brabantse Pijl - La Flèche Brabançonne |
18/04 | Amstel Gold Race |
27/04 | Tour de Romandie |
06/06 | Tour de Suisse |
Price breakdown
Baseprice | € 75.800,- |
In 441 teams | € 22.050,- |
Performance bonus | € 9.893,- |
€ 107.743,- |