Date | Result | Race | Prizemoney |
---|---|---|---|
22/05 | 25 | Rund um Köln | |
15/05 | 23 | Tro-Bro Léon | |
23/03 | 4 | Minerva Classic Brugge-De Panne | € 12.000,- |
18/03 | 44 | Bredene Koksijde Classic | |
17/03 | 1 | Grand Prix de Denain - Porte du Hainaut | € 10.000,- |
16/03 | 2 | Danilith Nokere Koerse | € 9.000,- |
12/03 | 1006 | Paris - Nice | Stage 7 | |
11/03 | 96 | Paris - Nice | Stage 6 | |
10/03 | 100 | Paris - Nice | Stage 5 | |
09/03 | 63 | Paris - Nice | Stage 4 (ITT) |
Sprint | |
GC | |
TT | |
One day races | |
Climber |
Date | Race | Class | View |
---|