- Price€ 144.000,-
- 24h sales1
- 24h purchases1
Purchases per day
will be replace by price chart when game startsRider info

- Age
24 - Nationality
Colombia - Weight
57 kg - Height
1.74 mtr
Last 10 results
Result | Race | Prizemoney |
---|---|---|
DNF | Settimana Internazionale Coppi e Bartali | Stage 4 | € 0,- |
71 | Settimana Internazionale Coppi e Bartali | Stage 3 | € 0,- |
49 | Settimana Internazionale Coppi e Bartali | Stage 2 | € 0,- |
71 | Settimana Internazionale Coppi e Bartali | Stage 1a | € 0,- |
14 | Settimana Internazionale Coppi e Bartali | Stage 1b | € 0,- |
14 | Memorial Marco Pantani | € 0,- |
36 | Il Lombardia | € 0,- |
44 | Le Tour de Savoie Mont Blanc | Stage 5 | € 0,- |
21 | Le Tour de Savoie Mont Blanc | Stage 4 | € 0,- |
44 | Le Tour de Savoie Mont Blanc | Stage 3 | € 0,- |
Prizemoney per season
Season | Prizemoney | |
---|---|---|
2020 | € 33.300,- | |
2019 | € 15.200,- | |
2018 | € 3.300,- | |
2017 | € 1.800,- |
Program
Date | Race |
---|