- Price€ 708.248,-
- 24h sales69
- 24h purchases1
- #teams75
718.000
716.000
714.000
712.000
710.000
708.000
10/04
11/04
12/04
13/04
14/04
15/04
Rider info

- Age
31 - Nationality
Spain - Weight
60 kg - Height
1.73 mtr
Last 10 results
Result | Race | Prizemoney |
---|---|---|
9 | Itzulia Basque Country | Stage 6 | € 17.500,- |
43 | Itzulia Basque Country | Stage 5 | |
24 | Itzulia Basque Country | Stage 4 | € 1.500,- |
5 | Itzulia Basque Country | Stage 3 | € 3.500,- |
8 | Itzulia Basque Country | Stage 2 | € 2.000,- |
26 | Itzulia Basque Country | Stage 1 | |
79 | Tirreno-Adriatico | Stage 7 | € 26.000,- |
42 | Tirreno-Adriatico | Stage 6 | |
9 | Tirreno-Adriatico | Stage 5 | € 1.500,- |
4 | Tirreno-Adriatico | Stage 4 | € 5.000,- |
Links
Prizemoney per season
Season | Prizemoney | |
---|---|---|
2021 | € 67.500,- | |
2020 | € 127.700,- | |
2019 | € 190.600,- | |
2018 | € 169.700,- | |
2017 | € 242.500,- | |
2016 | € 75.500,- |
Program
Date | Race |
---|---|
08/05 | Giro d'Italia |
26/06 | Tour de France |
Price breakdown
Baseprice | € 694.500,- |
In 75 teams | € 3.750,- |
Performance bonus | € 9.998,- |
€ 708.248,- |