- Price€ 775.518,-
- 24h sales0
- 24h purchases5
- #teams35
775.600
775.500
775.400
775.300
775.200
775.100
10/04
11/04
12/04
13/04
14/04
15/04
Rider info

- Age
31 - Nationality
Colombia - Weight
59 kg - Height
1.67 mtr
Buy
Cash | |
Price | € 775.518,- |
Cash after purchase |
3 days before the start of Tour of the Alps | Stage 1
Last 10 results
Result | Race | Prizemoney |
---|---|---|
38 | Volta Ciclista a Catalunya | Stage 7 | € 4.000,- |
51 | Volta Ciclista a Catalunya | Stage 6 | |
49 | Volta Ciclista a Catalunya | Stage 5 | |
9 | Volta Ciclista a Catalunya | Stage 4 | € 1.500,- |
11 | Volta Ciclista a Catalunya | Stage 3 | |
56 | Volta Ciclista a Catalunya | Stage 2 | |
15 | Volta Ciclista a Catalunya | Stage 1 | |
73 | Tirreno-Adriatico | Stage 7 | € 8.000,- |
39 | Tirreno-Adriatico | Stage 6 | |
22 | Tirreno-Adriatico | Stage 5 |
Links
Prizemoney per season
Season | Prizemoney | |
---|---|---|
2021 | € 30.200,- | |
2020 | € 121.950,- | |
2019 | € 248.000,- | |
2018 | € 220.600,- | |
2017 | € 258.950,- | |
2016 | € 380.200,- |
Program
Date | Race |
---|---|
19/04 | Tour of the Alps |
30/05 | Critérium du Dauphiné |
26/06 | Tour de France |
Price breakdown
Baseprice | € 769.800,- |
In 35 teams | € 1.750,- |
Performance bonus | € 3.968,- |
€ 775.518,- |