Date | Result | Race | Prizemoney |
---|---|---|---|
24/07 | 6 | Tour de France | |
24/07 | 15 | Tour de France | Stage 21 | € 35.000,- |
23/07 | 42 | Tour de France | Stage 20 (ITT) | |
22/07 | 22 | Tour de France | Stage 19 | |
21/07 | 13 | Tour de France | Stage 18 | |
20/07 | 10 | Tour de France | Stage 17 | € 1.000,- |
19/07 | 19 | Tour de France | Stage 16 | |
17/07 | 33 | Tour de France | Stage 15 | |
16/07 | 27 | Tour de France | Stage 14 | |
15/07 | 31 | Tour de France | Stage 13 |
Sprint | |
GC | |
TT | |
One day races | |
Climber |
Date | Race | Class | View |
---|---|---|---|
19/08 | La Vuelta ciclista a España | 2.UWT | analyse |