Date | Result | Race | Prizemoney |
---|---|---|---|
19/06 | 25 | Tour de Suisse | |
19/06 | 36 | Tour de Suisse | Stage 8 (ITT) | |
18/06 | 30 | Tour de Suisse | Stage 7 | € 500,- |
17/06 | 36 | Tour de Suisse | Stage 6 | |
16/06 | 46 | Tour de Suisse | Stage 5 | |
15/06 | 41 | Tour de Suisse | Stage 4 | |
14/06 | 76 | Tour de Suisse | Stage 3 | |
13/06 | 68 | Tour de Suisse | Stage 2 | |
12/06 | 50 | Tour de Suisse | Stage 1 | |
09/04 | 1005 | Itzulia Basque Country | Stage 6 | € 5.000,- |
Sprint | |
GC | |
TT | |
One day races | |
Climber |
Date | Race | Class | View |
---|---|---|---|
01/07 | Tour de France | 2.UWT | analyse |