Date | Result | Race | Prizemoney |
---|---|---|---|
12/06 | 1 | ZLM Tour | Stage 5 | € 60.000,- |
12/06 | 1 | ZLM Tour | |
11/06 | 2 | ZLM Tour | Stage 4 | € 10.700,- |
10/06 | 2 | ZLM Tour | Stage 3 | € 10.700,- |
09/06 | 1 | ZLM Tour | Stage 2 | € 11.500,- |
08/06 | 1 | ZLM Tour | Stage 1 | € 11.500,- |
04/06 | 114 | Heylen Vastgoed Heistse Pijl | |
13/05 | 1006 | Tour de Hongrie | Stage 3 | |
12/05 | 129 | Tour de Hongrie | Stage 2 | |
11/05 | 1 | Tour de Hongrie | Stage 1 | € 4.200,- |
Sprint | |
GC | |
TT | |
One day races | |
Climber |
Date | Race | Class | View |
---|