- Price€ 50.000,-
- 24h sales4
- 24h purchases0
Purchases per day
will be replace by price chart when game startsRider info

- Age
44 - Nationality
Spain - Weight
62 kg - Height
1.75 mtr
Last 10 results
Result | Race | Prizemoney |
---|---|---|
5 | Vuelta al Tachira en Bicicleta | Stage 7 | € 0,- |
8 | Vuelta al Tachira en Bicicleta | Stage 6 | € 0,- |
4 | Vuelta al Tachira en Bicicleta | Stage 5 | € 0,- |
1 | Vuelta al Tachira en Bicicleta | Stage 4 | € 0,- |
3 | Vuelta al Tachira en Bicicleta | Stage 3 | € 0,- |
2 | Vuelta al Tachira en Bicicleta | Stage 2 | € 0,- |
34 | Vuelta al Tachira en Bicicleta | Stage 1 | € 0,- |
12 | National Championships Spain - Road Race | € 0,- |
2 | Gran Premio de la Patagonia | € 0,- |
14 | Tour Colombia 2.1 | Stage 6 | € 0,- |
Prizemoney per season
Season | Prizemoney | |
---|---|---|
2020 | € 26.000,- | |
2019 | € 48.700,- | |
2018 | € 23.400,- | |
2017 | € 69.200,- |
Program
Date | Race |
---|