Date | Result | Race | Prizemoney |
---|---|---|---|
16/06 | 1006 | Tour de Suisse | Stage 5 | |
15/06 | 33 | Tour de Suisse | Stage 4 | |
14/06 | 53 | Tour de Suisse | Stage 3 | |
13/06 | 12 | Tour de Suisse | Stage 2 | |
12/06 | 24 | Tour de Suisse | Stage 1 | |
29/05 | 62 | Giro d'Italia | |
29/05 | 40 | Giro d'Italia | Stage 21 (ITT) | |
28/05 | 59 | Giro d'Italia | Stage 20 | |
27/05 | 81 | Giro d'Italia | Stage 19 | |
26/05 | 76 | Giro d'Italia | Stage 18 |
Sprint | |
GC | |
TT | |
One day races | |
Climber |
Date | Race | Class | View |
---|---|---|---|
02/07 | Sibiu Cycling Tour | 2.1 | analyse |