Date | Result | Race | Prizemoney |
---|---|---|---|
19/06 | 51 | Tour de Suisse | |
19/06 | 62 | Tour de Suisse | Stage 8 (ITT) | |
18/06 | 52 | Tour de Suisse | Stage 7 | |
17/06 | 65 | Tour de Suisse | Stage 6 | |
16/06 | 52 | Tour de Suisse | Stage 5 | |
15/06 | 86 | Tour de Suisse | Stage 4 | |
14/06 | 94 | Tour de Suisse | Stage 3 | |
13/06 | 109 | Tour de Suisse | Stage 2 | |
12/06 | 99 | Tour de Suisse | Stage 1 | |
10/06 | 29 | Grosser Preis des Kantons Aargau |
Sprint | |
GC | |
TT | |
One day races | |
Climber |
Date | Race | Class | View |
---|---|---|---|
07/08 | Commonwealth Games - Road Race | JR | analyse |