- Price€ 81.000,-
- 24h sales0
- 24h purchases0
- #teams0
Rider info

- Age
37 - Nationality
Germany - Weight
69 kg - Height
1.78 mtr
Buy
Cash | |
Price | € 81.000,- |
Cash after purchase |
1 days before the start of Tirreno-Adriatico | Stage 1
Last 10 results
Links
Prizemoney per season
Season | Prizemoney | |
---|---|---|
2019 | € 30.900,- | |
2018 | € 11.200,- | |
2017 | € 18.900,- | |
2016 | € 8.200,- |
Program
Date | Race |
---|---|
10/03 | Tirreno-Adriatico |
20/03 | Milano-Sanremo |
18/04 | Amstel Gold Race |
21/04 | La Flèche Wallonne |
25/04 | Liège-Bastogne-Liège |
08/05 | Giro d'Italia |
06/06 | Rund um Köln |
09/06 | ZLM Tour |
Price breakdown
Baseprice | € 81.000,- |
In 0 teams | € 0,- |
Performance bonus | |
€ 81.000,- |