- Price€ 582.227,-
- 24h sales5
- 24h purchases35
- #teams103
582.500
582.000
581.500
581.000
580.500
580.000
10/04
11/04
12/04
13/04
14/04
15/04
Rider info

- Age
31 - Nationality
Spain - Weight
60 kg - Height
1.74 mtr
Buy
Cash | |
Price | € 582.227,- |
Cash after purchase |
3 days before the start of Tour of the Alps | Stage 1
Last 10 results
Result | Race | Prizemoney |
---|---|---|
7 | Itzulia Basque Country | Stage 6 | € 22.500,- |
49 | Itzulia Basque Country | Stage 5 | |
2 | Itzulia Basque Country | Stage 4 | € 5.000,- |
12 | Itzulia Basque Country | Stage 3 | |
17 | Itzulia Basque Country | Stage 2 | |
13 | Itzulia Basque Country | Stage 1 | |
4 | Gran Premio Miguel Indurain | € 7.000,- |
58 | Tirreno-Adriatico | Stage 7 | |
147 | Tirreno-Adriatico | Stage 6 | |
84 | Tirreno-Adriatico | Stage 5 | € 2.500,- |
Links
Prizemoney per season
Season | Prizemoney | |
---|---|---|
2021 | € 41.500,- | |
2020 | € 110.800,- | |
2019 | € 106.400,- | |
2018 | € 107.800,- | |
2017 | € 37.500,- | |
2016 | € 75.300,- |
Program
Date | Race |
---|---|
19/04 | Tour of the Alps |
08/05 | Giro d'Italia |
26/06 | Tour de France |
Price breakdown
Baseprice | € 569.500,- |
In 103 teams | € 5.150,- |
Performance bonus | € 7.577,- |
€ 582.227,- |