Date | Result | Race | Prizemoney |
---|---|---|---|
06/06 | 1005 | Critérium du Dauphiné | Stage 2 | |
05/06 | 122 | Critérium du Dauphiné | Stage 1 | |
29/05 | 115 | Giro d'Italia | Stage 21 (ITT) | |
29/05 | 138 | Giro d'Italia | |
28/05 | 116 | Giro d'Italia | Stage 20 | |
27/05 | 114 | Giro d'Italia | Stage 19 | |
26/05 | 138 | Giro d'Italia | Stage 18 | |
25/05 | 124 | Giro d'Italia | Stage 17 | |
24/05 | 136 | Giro d'Italia | Stage 16 | |
22/05 | 149 | Giro d'Italia | Stage 15 |
Sprint | |
GC | |
TT | |
One day races | |
Climber |
Date | Race | Class | View |
---|