Date | Result | Race | Prizemoney |
---|---|---|---|
17/07 | 1006 | Tour de France | Stage 15 | |
16/07 | 113 | Tour de France | Stage 14 | |
15/07 | 58 | Tour de France | Stage 13 | |
14/07 | 27 | Tour de France | Stage 12 | |
13/07 | 20 | Tour de France | Stage 11 | |
12/07 | 28 | Tour de France | Stage 10 | |
10/07 | 14 | Tour de France | Stage 9 | |
09/07 | 14 | Tour de France | Stage 8 | |
08/07 | 3 | Tour de France | Stage 7 | € 10.000,- |
07/07 | 9 | Tour de France | Stage 6 | € 2.000,- |
Sprint | |
GC | |
TT | |
One day races | |
Climber |
Date | Race | Class | View |
---|---|---|---|
19/08 | La Vuelta ciclista a España | 2.UWT | analyse |